Product Details:
Material | HDPE |
Color | Available in White, Blue, Green, Yellow, Etc. |
Usage/Application | Industrial And Retail Packaging |
Bag Size | 16 inch -30 inch |
Capacity | 5-10 Kg |
Pattern | Available in Plain and Printed |
Type | Handled |
Product Details:
Color | Available in Brown and White |
Usage/Application | Chemical Powder, Salt, Dry Paint Packaging |
Capacity | 5 Kg-10 Kg |
Material | Paper,HDPE |
Gsm | 250 |
Pattern | Plain |
Size | 19 to 24 Inch |
Product Details:
Color | Available in White, Blue, Green, Yellow, Etc. |
Pattern | Available in Plain And Printed |
Material | HDPE |
Capacity | 5 to 50 kg |
Gsm | 100-150 |
Shape | Rectangular |
Usage/Application | Packaging |
Bag Size | 16 inch -30 inch |
Product Details:
Usage/Application | Sugar And Salt Packaging |
Pattern | Available in Plain and Printed |
Color | Available in White, Blue, Green, Yellow, Etc. |
Material | HDPE |
Capacity | 5 to 50 Kg |
Gsm | 100-150 |
Shape | Rectangular |
Size | 16 to 30 Inch |
Product Details:
Material | HDPE |
Storage Capacity | 5 to 50 Kg |
Color | Available in White, Blue, Green, Yellow, Etc. |
Type | Laminated Sack |
Usage/Application | Packaging |
Thickness | 100-150 Micron |
Closure Type | Open |
Pattern | Available in Plain And Printed |
Product Details:
Material | HDPE |
Storage Capacity | 5 to 50 Kg |
Color | Available in White, Blue, Green, Yellow, Etc. |
Usage/Application | Packaging |
Thickness | 100-150 Micron |
Pattern | Available in Plain and Printed |
Size | 16 to 30 Inch |